Modified PA66 |
||||||
Applications:Auto parts, home appliance parts, mechanical parts, electronic and electrical product components, shell of electric tool, lighting and sports equipment injection molding products Modified Features: Reinforced, flame retardant reinforced and halogen-free flame retardant Product Features: It has stable size, low warpage, high mechanical strength, high temperature tolerance, good appearance and excellent comprehensive performance |
||||||
測試項目與標準Test Items & Standards | 代表型號Typical Type | |||||
項目Items | 測試標準Standard | 測試條件Test Condition | 國際單位S.I. Units | PA66-30GF | FRPA66-30GF | NHFRPA66 |
機械性能 Mechanical Properties | ||||||
拉伸強度Tensile Strength | ASTM D638 | 10mm/min | MPa | 190 | 150 | 70 |
伸長率 Elongation | ASTM D638 | 10mm/min | % | 2.1 | 2.0 | 10 |
彎曲強度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 250 | 210 | 100 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 8000 | 8500 | 3100 |
懸臂梁缺口沖擊強度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 125 | 95 | 60 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 121 | 121 | 120 |
熱性能 Thermal Properties | ||||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 250 | 260 | 230 |
1.8MPa,6.4mm | 240 | 250 | 90 | |||
電性能 Electrical Properties | ||||||
體積電阻率 Volume Resistivity |
ASTM D257 | - | Ω.cm | 1015 | 1014 | 1014 |
其他 Others | ||||||
玻纖含量Glass Fiber | -- | -- | % | 30 | 30 | -- |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.36 | 1.52 | 1.16 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.3/0.9 | 1.1/1.4 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.7 | 0.6 | 1.8 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V-0 | V-0 |
3.2mm | HB | V-0 | V-0 | |||
建議加工工藝 Suggesting processing technology | ||||||
熔體溫度Melt Temp | ℃ | 275-300 | 270-300 | 245-265 | ||
料筒溫度Barrel Zone Temp | ℃ | 250-290 | 245-285 | 230-260 | ||
模具溫度Mold Temp | ℃ | 60-100 | 50-70 | 40-60 | ||
預干燥Pre-Dry Requirements |
90-110℃ 4-6hr |
90-110℃4-6hr |
90-110℃ 4-6hr |
|||
注:以上數值是根據實驗室標準測定的代表數值,僅供客戶參考,不作為質保承諾。 | ||||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |